The Allen Company services Clark, Fayette, Woodford, Jessamine, Garrard, Lincoln, Boyle, Jackson and Madison counties.
The Allen Company Operation |
![]() |
| Corporate Office | Key Contacts: |
|||||
| 3009 Atkinson Ave. Suite 300 | Hugh Gabbard |
President | ||||
| Lexington, KY 40509 | Richard Monohan |
Vice President | ||||
| Phone Numbers: | Bob Beam |
Secretary/Treasurer | ||||
| Office: 859-543-3361 | Jim Morris |
Assistant Vice President | ||||
Jason Gabbard |
Assistant Vice President | |||||
Jeff Monohan |
Assistant Vice President | |||||
| Senior Engineer | ||||||
| Engineer | ||||||
| Engineer | ||||||
| Safety Manager | ||||||
| Geologist QA/QC | ||||||
| Compliance Manager | ||||||
| Office Manager | ||||||
| Sales Representative | ||||||
| Winchester Shop |
Key Contacts: |
|||||
| 131 Jefferson Street |
Equipment Superintendent | |||||
| Winchester, KY 40391 | Shop Foreman | |||||
| Phone Numbers: | ||||||
| Office: 859-744-3361 | ||||||
| Boonesboro Quarry and | Key Contacts: |
|||||
| Asphalt Plant | Mine Superintendent | |||||
| 2591 Boonesboro Road | Asphalt Superintendent | |||||
| Boonesboro, KY | Sales Representative | |||||
| Phone Numbers: |
Geologist QA/QC | |||||
| Office: 859-527-3126 | Asst. Superintendent | |||||
| Asphalt Plant: 859-527-6318 | Safety Manager | |||||
| Lexington Quarry and Asphalt | Key Contacts: |
|||||
| Plant |
Mine Superintendent | |||||
| 2200 Catnip Hill Pike | Asphalt Superintendent | |||||
| Nicholasville, KY 40356 |
Safety Manager | |||||
| Phone Numbers: | Sales Representative | |||||
| Office: 859-885-6051 | ||||||
| Clover Bottom Quarry | Key Contacts: |
|||||
| 1494 US 421 N | Mine Superintendent | |||||
| McKee, KY 40447 | Geologist QA/QC | |||||
| Phone Numbers: | Safety Manager | |||||
| Office:606-965-2000 | Sales Representative | |||||
| Danville Office and Asphalt Plant |
Key Contacts: |
|||||
| 1680 Lancaster Road | Assistant Vice President | |||||
| Danville, KY 40422 | Asphalt Superintendent | |||||
| Phone Numbers: |
Geologist QA/QC | |||||
| Office: 859-236-2310 | Plant Foreman | |||||
| Asphalt Plant: 859-236-2647 | Shop Foreman | |||||
| Berea Asphalt Plant |
Key Contacts: |
|||||
| 7430 US 21W | Asphalt Superintendent | |||||
| Berea, KY 40403 | Asst. Superintendent | |||||
| Phone Numbers: | Geologist QA/QC | |||||
| Office:859-986-2161 | ||||||
| Dix River Asphalt Plant | Key Contacts: |
|||||
| 4963 Danville Road | Asphalt Superintendent | |||||
| Lancaster, KY 40444 | Geologist QA/QC | |||||
| Phone Number: | ||||||
| Office:859-792-1877 | ||||||
Nicholasville Shop |
Key Contacts: |
|||||
220 Catnip Hill Pike |
Shop Foreman | |||||
Nicholasville, KY 40356 |
||||||
| Phone Numbers: | ||||||
| Office: 859-881-3667 | ||||||
| Construction Superintendents | ||||||
| Lee Gallion | ||||||
| Tommy Lisle | ||||||
| Terry Patton | ||||||
| Eric Lair | ||||||
| Chris Frazier | ||||||
Contents Copyright © 2008 The Allen Company. All Rights Reserved |
||||||